Financial Indicators
Private Pension Sector
Life Insurance Sector
Garanti BBVA Pension | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Total Net Asset Value of Pension Funds (million TRY) | 36,258 | 21,766 | 17,147 | 12,982 | 11,830 |
Market Share in Total Net Asset Value of Pension Funds | 13.99% | 13.75% | 14.39% | 14.65% | 15.20% |
Total Value of Pension Contributions (million TRY) | 13,392 | 11,851 | 9,664 | 8,475 | 7,919 |
Market Share in Total Value of Pension Contributions | 14.13% | 14.38% | 14.25% | 14.51% | 15.06% |
Number of Pensioners | 1,178,946 | 1,112,594 | 1,105,191 | 1,150,199 | 1,196,794 |
Market Share in Number of Pensioners | 16.20% | 16.12% | 16.08% | 16.72% | 17.28% |
Life Insurance Premium Generation (million TRY) | 1,456.7 | 1,111.8 | 837.5 | 483.7 | 498.9 |
Market Share in Life Insurance Premium Generation | 8.40% | 7.70% | 7.37% | 7.08% | 7.37% |
*Based on EGM data.
Phone: 0 212 334 70 00